Dolphin Mile Surf Swim Series
Acknowledgement of participation and achievement.
The Dolphin Mile Surf Swim Series is a unique event on the South African open water swim scene. A guiding principle of the Dolphin Mile Swim Series is the promotion of open water ocean swimming among swimmers of all ages and ability and this Honours Board is an acknowledgement of the participation and achievement of all the swimmers that have taken part over the years. Participants are able to enjoy the challenge presented by a long ocean swim and experience the sense of achievement that comes with the completion of each mile swim. Elite swimmers have also been able to add their energy to the events.
Series participation medals will be presented to participants who achieve the milestones of completing their 10th; 20th; 30th; 40th; 50th; etc. Mile Swims. Participants are requested to collect their medals after each race in the Marine Surf Lifesaving Clubhouse. It is hoped that this innovation will continue to contribute to the great spirit of Dolphin Mile Series events, while encouraging all to “Keep on Swimming”.
| FIRST NAME | SURNAME | Total as at 2025 |
|---|---|---|
| PAUL | JUDKINS | 106 |
| DAVID | TENNICK | 105 |
| BARBARA | BOWLEY | 97 |
| JANINE | SERRURIER | 93 |
| DAWN | LLOYD | 87 |
| JIMMY | HUGHES | 87 |
| HELEN | LUCRE | 86 |
| SIVARAMAN | PADAYACHEE | 84 |
| GEOFFREY | HARRISON | 83 |
| ARITHA | DU BRUYN | 81 |
| PETER | LAVETT | 80 |
| ELIZABETH | BURCZAK | 79 |
| SANDILE | SHANGE | 77 |
| ALAN | GIBB | 75 |
| MICHAEL | RAUBENHEIMER | 73 |
| SHAWN | O'NEILL | 73 |
| JOHN | LOVE | 72 |
| PETA | HARRISON | 72 |
| LES | HADENHAM | 69 |
| MICHIEL | KEMPER | 68 |
| ROY | THOMSON | 67 |
| TREVOR | DU PLESSIS | 67 |
| JOHN | BARNES | 65 |
| SHENAAZ | KAZI | 64 |
| ALEXANDRA | TORBORG | 63 |
| BRYAN | BARKER | 63 |
| PETRUS | MAY | 63 |
| ROCCO | TROLLIP | 63 |
| KIM | PARKES | 62 |
| MICHAEL | BURTON | 62 |
| SHREYA | GOVENDER | 60 |
| GERHARD | VAN ROOIJEN | 59 |
| IAN | WESSELS | 56 |
| CATHERINE | BASSAGE | 54 |
| ARJUN | RAMKARAN | 53 |
| CHARLES | PHILLIPS | 53 |
| BYRON | MORRISON | 52 |
| GRANT | WEBBER | 52 |
| JENNY | IRELAND | 52 |
| BRETT | IRELAND | 51 |
| CARINA | HAMBLOCH | 51 |
| DHILAN | GOVENDER | 51 |
| RUSSELL | UPNECK | 51 |
| WOLFGANG | FECHTER | 51 |
| DUSTIN | AMBROSE | 50 |
| MICHAEL | ROYAL | 50 |
| ALAN | SERRURIER | 49 |
| KAYLAN | GOVENDER | 48 |
| SHAYNE | RICHARD | 48 |
| LISA JANE | FOWLER | 47 |
| JEREMY | LISTER-JAMES | 46 |
| RUTHMAREE | SMITH | 45 |
| TAINE | BUYS | 45 |
| WIM | KEMPER | 45 |
| JILL | HANASS-HANCOCK | 43 |
| MICHAEL | EMANUEL | 43 |
| PAULINE | BOWMAN EDGAR | 43 |
| CHARLES | VAN DER SPUY | 42 |
| MATTHEW | PELSER | 42 |
| BEVIN | CALVERT | 41 |
| DAVID | CLARK | 41 |
| BRIAN | TAYLOR | 40 |
| DI | HUGHES | 40 |
| IAN | VYNNE | 40 |
| TREVIN | REDDHI | 40 |
| ADITI | MEHTA | 39 |
| MOHAU | SIKHOSANA | 39 |
| LINDA | NESS | 38 |
| STEVE | EVANS | 38 |
| DONOVAN | VAN GELDER | 37 |
| BRUCE | THOMSON | 36 |
| CHRIS | MCGLYNN | 36 |
| HERVE | ALLEN | 36 |
| KAYLA | RIBBINK | 36 |
| TIM | HANCOCK | 36 |
| CORNELIUS | SCHENCK | 35 |
| ERROL | PAUL | 35 |
| JAMES | CRESSWELL-GEORGE | 35 |
| JANE | STOTT | 35 |
| KELLY | KIDGELL | 35 |
| RALF | SCHAMBACHER | 35 |
| SARA | HAVEMANN | 35 |
| SASHA LEE | CORRIS | 34 |
| DIANNE | FRANKLIN | 33 |
| KIRA | RIBBINK | 33 |
| KYETA | PURCHASE | 33 |
| SHRINAAV | BRIJMOHUN | 33 |
| ADRIAAN | SCHOEMAN | 32 |
| ARYAN | KESHORLALL | 32 |
| JOSE | DE CHARMOY | 32 |
| MICHELE | HARTSLIEF | 32 |
| NIKHIL | MEHTA | 32 |
| RESHMI | MEHTA | 32 |
| TIM | SINCLAIR | 32 |
| BAILEY | CHATTERTON | 31 |
| EWAN | DU PLOOY | 31 |
| HOWARD | PLAYER | 31 |
| MICHAEL | OBERHOLZER | 31 |
| SARAH | FERGUSON | 31 |
| SHAUN | LEWIS | 31 |
| SURISHA | MURUGAN | 31 |
| BEVERLEY | SHUTTLEWORTH | 30 |
| SHANE | MISDORP | 30 |
| ALLISTER | PETER | 29 |
| GARRY | TRUYENS | 29 |
| JAMES | CAMMELL | 29 |
| NERISHA | MEHTA | 29 |
| TRACY LEE | MCKAY | 29 |
| AYANDA | MAPAMULO | 28 |
| BRENT | NEWMAN | 28 |
| DOUG | JOOSTE | 28 |
| GLENNYS | WINTER | 28 |
| JULIE | HAY | 28 |
| OWEN | MACFIE | 28 |
| RUPERT | SWART | 28 |
| STEPHEN | CLARKSON | 28 |
| ALASTAIR | GILES | 27 |
| ALICE | EDWARD | 27 |
| DONOVAN | GELDENHUYS | 27 |
| JOHN | SLADE | 27 |
| NICHOLAS | FORSYTH | 27 |
| TED | TOWNSEND | 27 |
| DIRK | MCELLIGOTT | 26 |
| GLEN | GORE | 26 |
| JENNA-MAE | LALLY | 26 |
| NINA | GRUNDLINGH | 26 |
| RITA | TOWNSEND | 26 |
| STEFAN | VAN DER WESTHUIZEN | 26 |
| TASNIM | NABBIE | 26 |
| ALISTAIR | VAN DER AVOORT | 25 |
| ALLAN | ASHE | 25 |
| CHRISTOPHER | SHIPLEY | 25 |
| CONNOR | BUCK | 25 |
| GARETH | BYDAWELL | 25 |
| GARY | KEMP | 25 |
| IVAN | O'SULLIVAN | 25 |
| JESSICA | BURWOOD | 25 |
| KEM | SLADE | 25 |
| KIM | WATCHURST | 25 |
| NICOLA | MARTINS | 25 |
| SIVASH | GOVENDER | 25 |
| ANTHONY | BATH | 24 |
| JASON | COOKE | 24 |
| LINDA | PHIPSON | 24 |
| MADISON | ALBERTS | 24 |
| ROWAN | WINTER | 24 |
| ZOE | SLADE | 24 |
| CAREN | NAUDE | 23 |
| FIONA | MILLAR | 23 |
| FREDERIK | GROBLER | 23 |
| JANE | BREWER | 23 |
| KEITH | GOODSELL | 23 |
| KEREN | WESSELS | 23 |
| RILEY MADDISON | NAIDOO | 23 |
| TUHINA | ASHARAM | 23 |
| TYRONE | KRUGER | 23 |
| GARTH | WILLIAMSON | 22 |
| GAVIN | DEDLOW | 22 |
| GUY | WATCHURST | 22 |
| HANS | VROJLIK | 22 |
| JAMES | KING | 22 |
| JARED | BERNON | 22 |
| KESHAV | KALICHARAN | 22 |
| MARY-CLARE | SARDINHA | 22 |
| NAJEN | NAIDOO | 22 |
| SIMONE | WEBB | 22 |
| ARYA | SHUKLA | 21 |
| ASHLEY | SCOTT | 21 |
| BRUCE | MAC INNES | 21 |
| JUERGEN | ETCHMAIER | 21 |
| MARCOS | SILVA | 21 |
| MICHAEL | MCGLYNN | 21 |
| MITCH | EMANUEL | 21 |
| RENE | SAUERMAN | 21 |
| RYAN | CONNOR | 21 |
| SHAIL | LUCKRAJ | 21 |
| ANN | GRAY | 20 |
| BEN | DE LA PORTE | 20 |
| CHRISTOPHER | DOUGLAS | 20 |
| CLARE | DAVIE | 20 |
| JAN-LOUW | HAMMAN | 20 |
| MARK | BAINES | 20 |
| MURRAY | CLARKE | 20 |
| ROBYN | SCHLEBUSCH GREEN | 20 |
| ROZLYN | CRUICKSHANK | 20 |
| WINSTON | PUTTOCK | 20 |
| YASH | ARJUNE | 20 |
| YOLANDI | WILLIAMS | 20 |
| BULELEWA | MZIMELA | 19 |
| CLARE | RAMSAY | 19 |
| KADENCE | RIBBINK | 19 |
| KEITH | STOREY | 19 |
| KEOWN | DELOMONEY | 19 |
| MAGGIE | WHITTSTOCK | 19 |
| NICOLA | KEYSER | 19 |
| PAUL | WATSON | 19 |
| RHYS | DEDLOW | 19 |
| SHANNON | ROBERTSON | 19 |
| ARMAND | DE KOKER | 18 |
| ARNO | GAUCHE | 18 |
| CARMEL | NAIDOO | 18 |
| CAROL | FOURIE | 18 |
| DAVID | HANDS | 18 |
| DAVID | SWART | 18 |
| JASON | BELLAIRS | 18 |
| JODY | ALDER | 18 |
| JOHN | GASS | 18 |
| KERRY LEE | ROWLANDS | 18 |
| MARC | WARD | 18 |
| MHLENGI | GWALA | 18 |
| MICHELLE | STENT-WARDELL | 18 |
| SALLY | RALFE | 18 |
| TATUM | BOTHA | 18 |
| TIM | THEUNISSEN | 18 |
| XAVIER | THI BEUKES | 18 |
| ZASTRA | CONWAY-NUNN | 18 |
| ANDREW | TARPEY | 17 |
| ANNEKE | DU TOIT | 17 |
| EDWARD | WEST | 17 |
| GARY | BOWLER | 17 |
| JAN | MYBURG | 17 |
| JOHN | MACARTAN | 17 |
| KELI | REYNOLDS | 17 |
| KIM | NICKLIN | 17 |
| LANCE BRENDAN | CORBETT | 17 |
| LUC | LEPRONT | 17 |
| MELISSA | VAN ROOYEN | 17 |
| MUHAMMED ZAKI | SHAIK | 17 |
| S'ANNARA | GROVE | 17 |
| SHAUN | CONNOR | 17 |
| TAYLA | BRUCE | 17 |
| VANESSA | MAYHEW | 17 |
| ABIGAIL | NAICKER | 16 |
| BIANCA | KRITZINGER | 16 |
| BOENIE | BEES | 16 |
| CALEB | AMBROSE | 16 |
| CHANTAL | NOSWORTHY | 16 |
| FRANCOIS | VERWEY | 16 |
| GAL | MARKS | 16 |
| JEMIMA | GASS | 16 |
| JERNELLE | UYS | 16 |
| JULIAN | TAYLOR | 16 |
| LEVI | SCOTT | 16 |
| MARC | FORREST | 16 |
| MUHAMAD | HAFFEJEE | 16 |
| PIERRE | LOMBARD | 16 |
| ROSEMARY | CHITE | 16 |
| SONAL | JEEWANLALL | 16 |
| WERDA | GRUNEWALD | 16 |
| ABRAHAM | KRITZINGER | 15 |
| ANEL | FENSKE | 15 |
| BERNARD | BERGER | 15 |
| BRETT | MANNING | 15 |
| BRIDGET | THEUNISSEN | 15 |
| CATHERINE | ROWAN | 15 |
| CHRIS | WALTHEW | 15 |
| GRANT | ADLAM | 15 |
| HYLTON | MAROT | 15 |
| JAMES | EDWARD | 15 |
| JOSHUA | GULTIG | 15 |
| KIM | ROM | 15 |
| LARA | CHANT | 15 |
| LAUREN LOU | NAIDOO | 15 |
| LLOYD | ROBINSON | 15 |
| MICHAEL | LOCK | 15 |
| MICHAEL | OLIVIER | 15 |
| MICHAEL | WILKE | 15 |
| NEVADA | PURCHASE | 15 |
| RAEL | LURIE | 15 |
| REECE | TIFFLIN | 15 |
| TANIKA | JONES | 15 |
| TARIQ | MAHARAJ | 15 |
| TAYLOR | GIBB | 15 |
| WAYNE | BURWOOD | 15 |
| ANGELIKA | SANDRI | 14 |
| DHIVAN | GOVENDER | 14 |
| GRAHAM | DU TOIT | 14 |
| GREG | STREAK | 14 |
| HILTON | JANSE VAN RENSBURG | 14 |
| JOHAN | TERBLANCHE | 14 |
| KRISTEN | BURT | 14 |
| LESHEN | PILLAY | 14 |
| LESLEY | SEACH | 14 |
| MICHELE | SWAN | 14 |
| MICHELLE | COGLE | 14 |
| NEHA | RAMKYLAS | 14 |
| RICHARD | BARKER | 14 |
| SARAH | FROST | 14 |
| SUE | ROBINSON | 14 |
| TRAVIS | MISDORP | 14 |
| VIASHEN | REDDHI | 14 |
| ALVY | MURRAY | 13 |
| CHRISTO | MIDDEL | 13 |
| CLAIRE | VOSTERS | 13 |
| CLAIRE | COCKS | 13 |
| COLE | POOVAN | 13 |
| DENISE | COLLIGNON | 13 |
| DEREK | CHADDERTON | 13 |
| JOHN | RENWICK | 13 |
| JORDAN | DEEBLE | 13 |
| JUDITH | WILSON | 13 |
| KAREN | ESLICK | 13 |
| LAURA | MORAN | 13 |
| LIESL | VAUSE | 13 |
| LIZA | VAN ROOYEN | 13 |
| LUKE | VYNNE | 13 |
| MATHEW | GOETSCH | 13 |
| MAXWELL | MNGQINYA | 13 |
| ROLF | NIEMAND | 13 |
| RONNIE | OLIVIER | 13 |
| SANDY | BOSHOFF | 13 |
| SEAN | BRITZ | 13 |
| SHARON | HOLDEN | 13 |
| SIMON | SCOTT-MONCREIFF | 13 |
| STEPHEN | HUNT | 13 |
| TERRY | THOMPSON | 13 |
| THORIN | ROBERTS | 13 |
| TRACY | FULLARD | 13 |
| TREVOR | MARTIN | 13 |
| ZISANDELE | MKHIZE | 13 |
| ANDRE | SCHOEMAN | 12 |
| ANNEMARIE | VINCENT | 12 |
| ANTON | MAROUN | 12 |
| BELINDA | HAYES | 12 |
| BRAD | VENTER | 12 |
| BRONWEN | GRIFFITHS | 12 |
| CARRYL | VAN BASSEN | 12 |
| CATHERINE | BROWN | 12 |
| DAVID | HADENHAM | 12 |
| DAYNE | ALTENBURGER | 12 |
| DEBBIE | MARSHALL | 12 |
| DENVER | SAMIE | 12 |
| DIRK | TALJAARD | 12 |
| DOMINIQUE | GAINES | 12 |
| HOWARD | BEBBINGTON | 12 |
| JAMES | NEVILLE | 12 |
| JARED | JAMIESON | 12 |
| JENNIFER | DEMPSEY | 12 |
| JONATHAN | HOLLINSHEAD | 12 |
| JOSHUA | WOODS | 12 |
| KYLE | RILEY | 12 |
| LARA | EDWARD | 12 |
| LINDA | POTTS | 12 |
| LORYN | DOUGLAS | 12 |
| LUCKY | MABUYA | 12 |
| MARK | HORNER | 12 |
| NICHOLAS | EMANUEL | 12 |
| PETER | NEETHLING | 12 |
| SARAH | FORFAR | 12 |
| SHAUN | DE LA PORTE | 12 |
| STEPHANIE | LOPES | 12 |
| TANNAH | SMITH | 12 |
| TYNE | VAN ACHTERBERGH | 12 |
| WAYNE | KERR | 12 |
| ANNETTE | THATCHER | 11 |
| ANTHONY | SHEPSTONE | 11 |
| BEN | DE LANGE | 11 |
| BYRON | BAHNEMANN | 11 |
| CAROLINE | DIACK | 11 |
| CHAD | GIFFORD | 11 |
| CHARLISE | OBERHOLZER | 11 |
| CLINT | STRYDOM | 11 |
| CONNOR | BOTHA | 11 |
| DALE | JOHNSON | 11 |
| DAYNA | DEEBLE | 11 |
| ERIN | BOTSIS | 11 |
| EWALD HENDRIK | HAMMAN | 11 |
| HEATHER | JOLLEY | 11 |
| JENNIFER | SUTTON | 11 |
| KAREN | SEALS | 11 |
| KAVANIKA | JUNGBAHADUR | 11 |
| KENNETH | BURT | 11 |
| KYRA | DA COSTA | 11 |
| MALCOLM | KEEPING | 11 |
| MATTHEW | MAROUN | 11 |
| MORGAN | MORRISON | 11 |
| NICOLE | HOLMES | 11 |
| ROXANN | MORRISON | 11 |
| SHARLEEN | LUPKE | 11 |
| TERRI | ROETZ | 11 |
| THILESH | RAMBALEE | 11 |
| VERONICA | DYSON | 11 |
| YURAISHA | NAIDOO | 11 |
| ABBY | CLAYTON | 10 |
| ABIGALE | MEINEKE | 10 |
| ALYSSA | GASS | 10 |
| ARJEN | FRICK | 10 |
| CASEY | DE KONING | 10 |
| CHAD | MICHAU | 10 |
| CHARLES | RAMSAY | 10 |
| CLAIRE | LINDSAY | 10 |
| CONNOR | PORTER | 10 |
| DAMIEN | ANGEL | 10 |
| DON | ROBERTSON | 10 |
| ERICA | MCDONALD | 10 |
| GARETH | MARQUISS | 10 |
| GAVIN | SMITH | 10 |
| GEORGE | EDWARD | 10 |
| GREG | SASSEN | 10 |
| HAIG | GIBB | 10 |
| HAYLEY | HOUGH | 10 |
| IVAN | KRISHNA | 10 |
| JOHARA | SHEIK | 10 |
| JOHN | GROBLER | 10 |
| JUSTIN | LANZ | 10 |
| LEANNE | DAVIDSON | 10 |
| LEO | ABERDEIN | 10 |
| MARK | SPENCER | 10 |
| MARK | TAYLOR | 10 |
| MARK | HARPER | 10 |
| MARTIN | BINEDELL | 10 |
| MELISSA | ABBEY | 10 |
| MICHAEL | RANDALL | 10 |
| PATRICK | RIVALLAND | 10 |
| RICHARD | SMITH | 10 |
| ROY | PRIMMER | 10 |
| RUQAIYAH | MAHOMED | 10 |
| SHAUN | BARKER | 10 |
| SIMON | TAYLOR | 10 |
| THOMAS | EDWARDS | 10 |
| WERNER | CLOETE | 10 |
| ZACHARIAH | HOPF | 10 |
| ABIGAIL | RAY | 9 |
| BRUCE | LEIGHTON | 9 |
| CAMERON | PLATTER | 9 |
| CAMILLA | HOWARD-BROWNE | 9 |
| CHLOE | SNYDER | 9 |
| CINDY | THEUNISSEN | 9 |
| CLINTON | CHANT | 9 |
| CRAIG | BEHRENS | 9 |
| DANIEL | MOYNIHAN | 9 |
| DARRYN | PURTELL | 9 |
| DEBBIE | SMEDA | 9 |
| DHEASHNA | GOVENDER | 9 |
| DONÉ | IRVING | 9 |
| DONNEE | NESS | 9 |
| ELLA ROSE | GASS | 9 |
| EUSTACE | DIERGAARDT | 9 |
| FISH | NEWMARCH | 9 |
| GIAN-NICOLA | DE DOMINICS | 9 |
| GIJS | KORT | 9 |
| GRAHAM | BUCK | 9 |
| JENNA | LADNER | 9 |
| JOSHUA | BOTHA | 9 |
| JUSTIN | HAND | 9 |
| KAI | FORREST | 9 |
| KATHERINE | BOAST | 9 |
| KAYLA | TULLY | 9 |
| KIRSTEN | MITCHELL | 9 |
| KYLE | HULTZER | 9 |
| LANCE | FRASER | 9 |
| LEIGH | BELL | 9 |
| LEON | KEARNEY | 9 |
| LIZE | VAN RENSBURG | 9 |
| MATHEW | SALMON | 9 |
| MATTHEW | MEYER | 9 |
| MICHELLE | FARRAR | 9 |
| MORNE | TRUTER | 9 |
| NAVIN RUNJIT | SINGH | 9 |
| PIETER | JACOBS | 9 |
| REECE | TRUTER | 9 |
| ROURKE | MCGRATH | 9 |
| SARAH | CRESSWELL-GEORGE | 9 |
| SEBASTIAN | CRAWFORD | 9 |
| TEAGUE | WHITE | 9 |
| THANDO | THUSI | 9 |
| TIM | THOMPSON | 9 |
| ADITI | RAMKYLAS | 8 |
| ANDRE | OOSTHUYZEN | 8 |
| BRADLEY | JUSTHAM | 8 |
| DAMIEN | WIID | 8 |
| DAVE | ARBUTHNOT | 8 |
| DAVID | BREYTENBACH | 8 |
| EDWARD | BARNIES | 8 |
| EILEEN | COMBES | 8 |
| GUY | BROOKS | 8 |
| HARRY | BROWNE | 8 |
| HELEN | TAYLOR | 8 |
| JADYN-LEE | JOUBERT | 8 |
| JAMES | BARNETT | 8 |
| JOCELYN | ATTWELL | 8 |
| KAYLYN | MUNSAMY | 8 |
| LAUREN | LOWRY | 8 |
| LISA | EBING | 8 |
| LORAINE | HICKS | 8 |
| LUC | BOTHA | 8 |
| LUKE | MULLER | 8 |
| MARK | DE SWARDT | 8 |
| MARK | DUNCAN | 8 |
| MARK | SPONNECK | 8 |
| MARTIN | JOLLANDS | 8 |
| MIKHELA | VEENSTRA | 8 |
| MYKAE | FORREST | 8 |
| SEAN | SERFONTEIN | 8 |
| SHAN | THOMSON | 8 |
| SUHAYL AHMED | KHAN | 8 |
| TEAGAN | GORE | 8 |
| WARRICK | VAN EEDEN | 8 |
| WESLEY | GILCHRIST | 8 |
| ZUHAYR | MOHAMED SHA | 8 |
| ALEXIA | LOIZOU | 7 |
| AMELIA | WIJNE | 7 |
| ANDRE | MARE | 7 |
| ANDREW | ATKINSON | 7 |
| ANDREW | DONNELLY | 7 |
| ANGELINE | MUIL | 7 |
| ANGELIQUE | COOMBE-HEATH | 7 |
| ANNEDINE | LUGG | 7 |
| ANTHONY | CRUTCHLEY | 7 |
| BEVAN | MANSON | 7 |
| BRADLEY | SPRINGER | 7 |
| BRUCE | VAN DEN BERG | 7 |
| CARA | RALFE | 7 |
| CARLY | DAVIDSON | 7 |
| CARMEL | BILLSON | 7 |
| CAVILL | CORDES | 7 |
| CHRISTY | HERSELMAN | 7 |
| CORNE | VAN NIEKERK | 7 |
| DEAN | LEATHERN | 7 |
| DREW | RANKIN | 7 |
| ETHAN | VYNNE | 7 |
| JAKE | BORRAGEIRO | 7 |
| JEAN | HOURQUEBIE | 7 |
| JENNY | HARRIS | 7 |
| JOANNA | DEMPSEY | 7 |
| JOANNE | WEAKLEY | 7 |
| JOHN | WRIGHT | 7 |
| KARL | BERGER | 7 |
| KIM | SAUNDERS | 7 |
| KYLE | ERSKINE | 7 |
| LANCE | DE KOCK | 7 |
| LAUREN | BEZUIDENHOUT | 7 |
| LENICE | NAIDOO | 7 |
| LESLEY | TAYLOR | 7 |
| LINDA | BEHRENS | 7 |
| LYNETTE | SWANN | 7 |
| MARK | GOAD | 7 |
| MARK | KRAUSE | 7 |
| MATTHEW | ALLEN | 7 |
| MATTHEW | HAYES | 7 |
| MEGAN | HAYTER | 7 |
| MIKE | JOHNSON | 7 |
| MIKE | GREATWOOD | 7 |
| NICOLE | HAYES | 7 |
| NICOLETTE | BRAND | 7 |
| PAUL | VAN ACHTENBERG | 7 |
| RICHARD | BEART | 7 |
| RORY | MUIRHEAD | 7 |
| ROZANNE | GELDENHUYS | 7 |
| RYDER CALLEN | NAIDOO | 7 |
| SAMANTHA | HEWITSON | 7 |
| SARAH | RANDALL | 7 |
| SIMONE | OWENS | 7 |
| SOLLY | PECKETT | 7 |
| STEFNE | VERWEY | 7 |
| SUE | KEAL | 7 |
| SUSAN-JANE | DOUGLAS | 7 |
| YVONNE | VAN EEDEN | 7 |
| ZIA AMINA | MAHOMED | 7 |
| ADRIAN | GOATE | 6 |
| AIDAN | NUGENT | 6 |
| AIMEE | ROUX | 6 |
| ALAN | YATES | 6 |
| ALEXA | TIFFLIN | 6 |
| AMBER | TUBB | 6 |
| ANDRE | POTGIETER | 6 |
| ANNEMIE | TALJAARD | 6 |
| ANTONY | MACFARLANE | 6 |
| AROON | PATEL | 6 |
| BAILEY | FORREST | 6 |
| BARRY | TREVOR-ROBERTS | 6 |
| BARRY | VAN DER MERWE | 6 |
| BILLY | HARKER | 6 |
| BRYAN | CORDES | 6 |
| CALLUM | SIMPSON | 6 |
| CLIFFORD | LYNE | 6 |
| CRAIG | BOBBERT | 6 |
| CRAIG | TURNER | 6 |
| DALEEN | TYLER | 6 |
| DANICA | NAYAR | 6 |
| DORIAN | KRAUSE | 6 |
| ELTON | DORKIN | 6 |
| ETHAN | HAMBLOCH | 6 |
| FRANCOIS | DEKKER | 6 |
| GUY | HARKER | 6 |
| HAJRA | MAHOMED | 6 |
| HEATH | WESTCOTT | 6 |
| HEATHER | TILTMANN | 6 |
| IMTIAZ | MOOSA | 6 |
| JACK | SPENCE | 6 |
| JAFAR | SHEIK | 6 |
| JAMES | ARNOTT | 6 |
| JEAN-PIERRE | KROLL | 6 |
| JOANI | MITCHELL | 6 |
| JOHN | WATT | 6 |
| JUANINE | SCHAANICK | 6 |
| JUSTIN | SMITH | 6 |
| KATHRYN | SHEPARD | 6 |
| KIM | ADAMSON | 6 |
| KIMBERLEY | ANDERSON | 6 |
| KRISTIN | KEIGHTLEY | 6 |
| LIANKE | DU PLESSIS | 6 |
| LISETTE | KEIGHTLEY | 6 |
| LOUISE | LEPRONT | 6 |
| LUKE | GREEFF | 6 |
| LUTFIYAH | SHEIK | 6 |
| MALCOLM | HUNTER | 6 |
| MANUEL | NIETO | 6 |
| MAREK | JANSEN | 6 |
| MATT | COLLINS | 6 |
| MATTHEW | DEMPSEY | 6 |
| MCKAYLA | MOODLEY | 6 |
| MCKENZIE | DEMPSEY | 6 |
| MEGAN | ROGERS | 6 |
| MICHAEL | DOVETON | 6 |
| OZZY | AROMIN | 6 |
| RAY | MCCALLUM | 6 |
| REECE | MALGA | 6 |
| RUTH | GRAY | 6 |
| SARAH | SWAINSON | 6 |
| SHAYLA | HARVEY | 6 |
| SIMON | MARTENS | 6 |
| STEPHANIE | SLADE | 6 |
| STEVE | MCCARLEY | 6 |
| TARYN | MCCORMICK | 6 |
| TAYLA | RALFE | 6 |
| TIAAN | LYON | 6 |
| TRAVIS | HEWITT | 6 |
| TYLER | VAN DEN BERG | 6 |
| WILLIAM | PATERSON | 6 |
| WILSON | XULU | 6 |
| ALEXANDER | ROBERTSON | 5 |
| ALEXANDRA | MARAIS | 5 |
| ALISTER | REID | 5 |
| AMBER | SCHLEBUSCH | 5 |
| AMY | VAN DE PUTTE | 5 |
| ANTJE | HOCKLY | 5 |
| ASHLEY | HAYES | 5 |
| ASHLEY | NARRAMORE | 5 |
| ASHLEY | ROBERTSON | 5 |
| BRAD | INGRAM | 5 |
| BRETT | DUNGAN | 5 |
| BRETT | DUNLOP-MILLBORROW | 5 |
| BRONWYN | GOBLE | 5 |
| BRUCE | KINGHORN | 5 |
| BRYCE | RAUTENBACH | 5 |
| CALUM | RAUTENBACH | 5 |
| CATHERINE | BARRETT | 5 |
| CHANTELL | SHAW | 5 |
| CHARLES | HUGHES | 5 |
| CHARLOTTE | PETTIFEE | 5 |
| CHRISTINE | STEYN | 5 |
| CINDY | BERGSMA | 5 |
| DANIEL | BRUNKHORST | 5 |
| DANIEL | COHEN | 5 |
| DANIELLE | SADOWSKI | 5 |
| DARREN | MARQUISS | 5 |
| DEAN | COETZER | 5 |
| DEAN | EDWARDS | 5 |
| DESIREE | VAN NOORDWYK | 5 |
| DONN | STEWART | 5 |
| ETHAN | ALLEN | 5 |
| ETHAN | VAN NOORDWYK | 5 |
| EVAN | CROSS | 5 |
| FRANCES | BROMBACHER | 5 |
| GATLIN | RAUTENBACH | 5 |
| GORDON | BALLANTYNE | 5 |
| GORDON | MCTAVISH | 5 |
| GRAHAM | TAYLOR | 5 |
| GRANT | GUERIN | 5 |
| GREG | DU TOIT | 5 |
| GREGG | DANIEL | 5 |
| HEATHER | MAKEPEACE | 5 |
| HEATHER | VOSE | 5 |
| HEENA | PARSHUNTAM | 5 |
| HILTON | DOWDALL | 5 |
| IAN | VAN ROOYEN | 5 |
| IAN | DAMERELL | 5 |
| JACO | SMITH | 5 |
| JARROD | THORPE | 5 |
| JASON | MUMFORD | 5 |
| JAY | DEMPSEY | 5 |
| JOHN | SMITH | 5 |
| JONATHAN | ERSKINE | 5 |
| JORDAN | VAN HEERDEN | 5 |
| JOSH | DE LA PORTE | 5 |
| JOSHUA | STEYTLER | 5 |
| JUSTIN | FOURIE | 5 |
| KATHRYN | MARRAN | 5 |
| KAUTHAR | MAHOMED | 5 |
| KELLY | WOOD | 5 |
| KENNITH | OUTRAM | 5 |
| KEVIN | CLELLAND | 5 |
| KEVIN | NAICKER | 5 |
| KIRSTY | NORTHEND | 5 |
| KLAUS | LESCHNER | 5 |
| KYE LUKE NEIL | SMITH | 5 |
| LANDE | WILLIAMSON | 5 |
| LINDA | TURNER | 5 |
| LOU | SCHOEMAN | 5 |
| LOUISE | SANDERS | 5 |
| LUC THOMAS | BRAND | 5 |
| LUKE | FERREIRA | 5 |
| MARGARET | MCKENZIE | 5 |
| MARIO | IOANNOU | 5 |
| MARK | SMITH | 5 |
| MEGAN | COCKERILL | 5 |
| MEGAN | NEIZEL | 5 |
| MICHAEL | CANNON | 5 |
| MIKE | CLAPPPERTON | 5 |
| NICHOLAS | NEL | 5 |
| NICK | ROBERTS | 5 |
