Dolphin Mile Surf Swim Series
Acknowledgement of participation and achievement.
The Dolphin Mile Surf Swim Series is a unique event on the South African open water swim scene. A guiding principle of the Dolphin Mile Swim Series is the promotion of open water ocean swimming among swimmers of all ages and ability and this Honours Board is an acknowledgement of the participation and achievement of all the swimmers that have taken part over the years. Participants are able to enjoy the challenge presented by a long ocean swim and experience the sense of achievement that comes with the completion of each mile swim. Elite swimmers have also been able to add their energy to the events.
Series participation medals will be presented to participants who achieve the milestones of completing their 10th; 20th; 30th; 40th; 50th; etc. Mile Swims. Participants are requested to collect their medals after each race in the Marine Surf Lifesaving Clubhouse. It is hoped that this innovation will continue to contribute to the great spirit of Dolphin Mile Series events, while encouraging all to “Keep on Swimming”.
FIRST NAME | SURNAME | Total as at 2025 |
---|---|---|
PAUL | JUDKINS | 103 |
DAVID | TENNICK | 102 |
BARBARA | BOWLEY | 95 |
JANINE | SERRURIER | 90 |
DAWN | LLOYD | 85 |
JIMMY | HUGHES | 84 |
GEOFFREY | HARRISON | 83 |
HELEN | LUCRE | 83 |
SIVARAMAN | PADAYACHEE | 82 |
ARITHA | DU BRUYN | 79 |
PETER | LAVETT | 78 |
ELIZABETH | BURCZAK | 76 |
SANDILE | SHANGE | 76 |
ALAN | GIBB | 72 |
PETA | HARRISON | 72 |
JOHN | LOVE | 72 |
SHAWN | O'NEILL | 71 |
MICHAEL | RAUBENHEIMER | 71 |
LES | HADENHAM | 69 |
MICHIEL | KEMPER | 68 |
TREVOR | DU PLESSIS | 67 |
ROY | THOMSON | 66 |
JOHN | BARNES | 65 |
BRYAN | BARKER | 63 |
ALEXANDRA | TORBORG | 63 |
ROCCO | TROLLIP | 63 |
MICHAEL | BURTON | 62 |
SHENAAZ | KAZI | 62 |
KIM | PARKES | 62 |
PETRUS | MAY | 60 |
GERHARD | VAN ROOIJEN | 59 |
SHREYA | GOVENDER | 58 |
IAN | WESSELS | 56 |
CHARLES | PHILLIPS | 53 |
BYRON | MORRISON | 52 |
CATHERINE | BASSAGE | 51 |
DHILAN | GOVENDER | 51 |
RUSSELL | UPNECK | 51 |
GRANT | WEBBER | 51 |
CARINA | HAMBLOCH | 50 |
JENNY | IRELAND | 50 |
ARJUN | RAMKARAN | 50 |
MICHAEL | ROYAL | 50 |
WOLFGANG | FECHTER | 49 |
BRETT | IRELAND | 49 |
KAYLAN | GOVENDER | 48 |
SHAYNE | RICHARD | 48 |
DUSTIN | AMBROSE | 47 |
JEREMY | LISTER-JAMES | 46 |
ALAN | SERRURIER | 46 |
TAINE | BUYS | 45 |
WIM | KEMPER | 45 |
RUTHMAREE | SMITH | 45 |
LISA JANE | FOWLER | 44 |
JILL | HANASS-HANCOCK | 43 |
MICHAEL | EMANUEL | 42 |
MATTHEW | PELSER | 42 |
CHARLES | VAN DER SPUY | 42 |
BEVIN | CALVERT | 41 |
DAVID | CLARK | 41 |
PAULINE | BOWMAN EDGAR | 40 |
DI | HUGHES | 40 |
TREVIN | REDDHI | 40 |
BRIAN | TAYLOR | 40 |
IAN | VYNNE | 40 |
STEVE | EVANS | 38 |
LINDA | NESS | 38 |
DONOVAN | VAN GELDER | 37 |
HERVE | ALLEN | 36 |
TIM | HANCOCK | 36 |
CHRIS | MCGLYNN | 36 |
ADITI | MEHTA | 36 |
MOHAU | SIKHOSANA | 36 |
BRUCE | THOMSON | 36 |
JAMES | CRESSWELL-GEORGE | 35 |
SARA | HAVEMANN | 35 |
KELLY | KIDGELL | 35 |
ERROL | PAUL | 35 |
KAYLA | RIBBINK | 35 |
RALF | SCHAMBACHER | 35 |
CORNELIUS | SCHENCK | 35 |
JANE | STOTT | 35 |
SASHA LEE | CORRIS | 34 |
SHRINAAV | BRIJMOHUN | 33 |
DIANNE | FRANKLIN | 33 |
KYETA | PURCHASE | 33 |
JOSE | DE CHARMOY | 32 |
MICHELE | HARTSLIEF | 32 |
NIKHIL | MEHTA | 32 |
ADRIAAN | SCHOEMAN | 32 |
TIM | SINCLAIR | 32 |
BAILEY | CHATTERTON | 31 |
EWAN | DU PLOOY | 31 |
ARYAN | KESHORLALL | 31 |
SHAUN | LEWIS | 31 |
SURISHA | MURUGAN | 31 |
MICHAEL | OBERHOLZER | 31 |
HOWARD | PLAYER | 31 |
KIRA | RIBBINK | 31 |
SARAH | FERGUSON | 30 |
RESHMI | MEHTA | 30 |
SHANE | MISDORP | 30 |
BEVERLEY | SHUTTLEWORTH | 30 |
TRACY LEE | MCKAY | 29 |
ALLISTER | PETER | 29 |
GARRY | TRUYENS | 29 |
STEPHEN | CLARKSON | 28 |
JULIE | HAY | 28 |
DOUG | JOOSTE | 28 |
OWEN | MACFIE | 28 |
AYANDA | MAPAMULO | 28 |
BRENT | NEWMAN | 28 |
RUPERT | SWART | 28 |
GLENNYS | WINTER | 28 |
ALICE | EDWARD | 27 |
NICHOLAS | FORSYTH | 27 |
DONOVAN | GELDENHUYS | 27 |
NERISHA | MEHTA | 27 |
JOHN | SLADE | 27 |
TED | TOWNSEND | 27 |
JAMES | CAMMELL | 26 |
GLEN | GORE | 26 |
NINA | GRUNDLINGH | 26 |
DIRK | MCELLIGOTT | 26 |
TASNIM | NABBIE | 26 |
RITA | TOWNSEND | 26 |
STEFAN | VAN DER WESTHUIZEN | 26 |
ALLAN | ASHE | 25 |
CONNOR | BUCK | 25 |
JESSICA | BURWOOD | 25 |
GARETH | BYDAWELL | 25 |
ALASTAIR | GILES | 25 |
SIVASH | GOVENDER | 25 |
GARY | KEMP | 25 |
NICOLA | MARTINS | 25 |
IVAN | O'SULLIVAN | 25 |
CHRISTOPHER | SHIPLEY | 25 |
KEM | SLADE | 25 |
ALISTAIR | VAN DER AVOORT | 25 |
KIM | WATCHURST | 25 |
MADISON | ALBERTS | 24 |
ANTHONY | BATH | 24 |
JASON | COOKE | 24 |
LINDA | PHIPSON | 24 |
ZOE | SLADE | 24 |
ROWAN | WINTER | 24 |
KEITH | GOODSELL | 23 |
FREDERIK | GROBLER | 23 |
TYRONE | KRUGER | 23 |
JENNA-MAE | LALLY | 23 |
FIONA | MILLAR | 23 |
CAREN | NAUDE | 23 |
KEREN | WESSELS | 23 |
TUHINA | ASHARAM | 22 |
JARED | BERNON | 22 |
JANE | BREWER | 22 |
GAVIN | DEDLOW | 22 |
JAMES | KING | 22 |
NAJEN | NAIDOO | 22 |
MARY-CLARE | SARDINHA | 22 |
HANS | VROJLIK | 22 |
GUY | WATCHURST | 22 |
GARTH | WILLIAMSON | 22 |
RYAN | CONNOR | 21 |
JUERGEN | ETCHMAIER | 21 |
BRUCE | MAC INNES | 21 |
MICHAEL | MCGLYNN | 21 |
ARYA | SHUKLA | 21 |
MARK | BAINES | 20 |
MURRAY | CLARKE | 20 |
ROZLYN | CRUICKSHANK | 20 |
CLARE | DAVIE | 20 |
BEN | DE LA PORTE | 20 |
CHRISTOPHER | DOUGLAS | 20 |
MITCH | EMANUEL | 20 |
ANN | GRAY | 20 |
RILEY MADDISON | NAIDOO | 20 |
ASHLEY | SCOTT | 20 |
MARCOS | SILVA | 20 |
RHYS | DEDLOW | 19 |
KEOWN | DELOMONEY | 19 |
KESHAV | KALICHARAN | 19 |
BULELEWA | MZIMELA | 19 |
WINSTON | PUTTOCK | 19 |
CLARE | RAMSAY | 19 |
SHANNON | ROBERTSON | 19 |
ROBYN | SCHLEBUSCH GREEN | 19 |
KEITH | STOREY | 19 |
PAUL | WATSON | 19 |
SIMONE | WEBB | 19 |
MAGGIE | WHITTSTOCK | 19 |
JODY | ALDER | 18 |
JASON | BELLAIRS | 18 |
TATUM | BOTHA | 18 |
ZASTRA | CONWAY-NUNN | 18 |
ARMAND | DE KOKER | 18 |
JOHN | GASS | 18 |
ARNO | GAUCHE | 18 |
DAVID | HANDS | 18 |
SHAIL | LUCKRAJ | 18 |
CARMEL | NAIDOO | 18 |
SALLY | RALFE | 18 |
KERRY LEE | ROWLANDS | 18 |
RENE | SAUERMAN | 18 |
MICHELLE | STENT-WARDELL | 18 |
DAVID | SWART | 18 |
TIM | THEUNISSEN | 18 |
XAVIER | THI BEUKES | 18 |
MARC | WARD | 18 |
YASH | ARJUNE | 17 |
GARY | BOWLER | 17 |
SHAUN | CONNOR | 17 |
CAROL | FOURIE | 17 |
S'ANNARA | GROVE | 17 |
MHLENGI | GWALA | 17 |
JAN-LOUW | HAMMAN | 17 |
LUC | LEPRONT | 17 |
JOHN | MACARTAN | 17 |
VANESSA | MAYHEW | 17 |
JAN | MYBURG | 17 |
KIM | NICKLIN | 17 |
KELI | REYNOLDS | 17 |
KADENCE | RIBBINK | 17 |
ANDREW | TARPEY | 17 |
EDWARD | WEST | 17 |
YOLANDI | WILLIAMS | 17 |
BOENIE | BEES | 16 |
ROSEMARY | CHITE | 16 |
LANCE BRENDAN | CORBETT | 16 |
MARC | FORREST | 16 |
JEMIMA | GASS | 16 |
WERDA | GRUNEWALD | 16 |
MUHAMAD | HAFFEJEE | 16 |
NICOLA | KEYSER | 16 |
BIANCA | KRITZINGER | 16 |
GAL | MARKS | 16 |
CHANTAL | NOSWORTHY | 16 |
LEVI | SCOTT | 16 |
MUHAMMED ZAKI | SHAIK | 16 |
JULIAN | TAYLOR | 16 |
JERNELLE | UYS | 16 |
FRANCOIS | VERWEY | 16 |
CALEB | AMBROSE | 15 |
BERNARD | BERGER | 15 |
TAYLA | BRUCE | 15 |
WAYNE | BURWOOD | 15 |
JAMES | EDWARD | 15 |
ANEL | FENSKE | 15 |
TAYLOR | GIBB | 15 |
JOSHUA | GULTIG | 15 |
TANIKA | JONES | 15 |
MICHAEL | LOCK | 15 |
RAEL | LURIE | 15 |
TARIQ | MAHARAJ | 15 |
BRETT | MANNING | 15 |
HYLTON | MAROT | 15 |
ABIGAIL | NAICKER | 15 |
LAUREN LOU | NAIDOO | 15 |
MICHAEL | OLIVIER | 15 |
NEVADA | PURCHASE | 15 |
LLOYD | ROBINSON | 15 |
KIM | ROM | 15 |
CATHERINE | ROWAN | 15 |
REECE | TIFFLIN | 15 |
CHRIS | WALTHEW | 15 |
MICHAEL | WILKE | 15 |
GRANT | ADLAM | 14 |
RICHARD | BARKER | 14 |
MICHELLE | COGLE | 14 |
ANNEKE | DU TOIT | 14 |
GRAHAM | DU TOIT | 14 |
DHIVAN | GOVENDER | 14 |
HILTON | JANSE VAN RENSBURG | 14 |
ABRAHAM | KRITZINGER | 14 |
TRAVIS | MISDORP | 14 |
LESHEN | PILLAY | 14 |
NEHA | RAMKYLAS | 14 |
VIASHEN | REDDHI | 14 |
SUE | ROBINSON | 14 |
LESLEY | SEACH | 14 |
GREG | STREAK | 14 |
JOHAN | TERBLANCHE | 14 |
BRIDGET | THEUNISSEN | 14 |
MELISSA | VAN ROOYEN | 14 |
SANDY | BOSHOFF | 13 |
SEAN | BRITZ | 13 |
KRISTEN | BURT | 13 |
DEREK | CHADDERTON | 13 |
LARA | CHANT | 13 |
DENISE | COLLIGNON | 13 |
JORDAN | DEEBLE | 13 |
KAREN | ESLICK | 13 |
TRACY | FULLARD | 13 |
MATHEW | GOETSCH | 13 |
STEPHEN | HUNT | 13 |
SONAL | JEEWANLALL | 13 |
PIERRE | LOMBARD | 13 |
TREVOR | MARTIN | 13 |
CHRISTO | MIDDEL | 13 |
ZISANDELE | MKHIZE | 13 |
MAXWELL | MNGQINYA | 13 |
LAURA | MORAN | 13 |
ALVY | MURRAY | 13 |
ROLF | NIEMAND | 13 |
RONNIE | OLIVIER | 13 |
COLE | POOVAN | 13 |
ANGELIKA | SANDRI | 13 |
SIMON | SCOTT-MONCREIFF | 13 |
TERRY | THOMPSON | 13 |
LIZA | VAN ROOYEN | 13 |
LIESL | VAUSE | 13 |
CLAIRE | VOSTERS | 13 |
LUKE | VYNNE | 13 |
JUDITH | WILSON | 13 |
DAYNE | ALTENBURGER | 12 |
HOWARD | BEBBINGTON | 12 |
CATHERINE | BROWN | 12 |
SHAUN | DE LA PORTE | 12 |
LORYN | DOUGLAS | 12 |
LARA | EDWARD | 12 |
NICHOLAS | EMANUEL | 12 |
SARAH | FORFAR | 12 |
SARAH | FROST | 12 |
DOMINIQUE | GAINES | 12 |
BRONWEN | GRIFFITHS | 12 |
DAVID | HADENHAM | 12 |
BELINDA | HAYES | 12 |
MARK | HORNER | 12 |
JARED | JAMIESON | 12 |
WAYNE | KERR | 12 |
STEPHANIE | LOPES | 12 |
LUCKY | MABUYA | 12 |
ANTON | MAROUN | 12 |
DEBBIE | MARSHALL | 12 |
PETER | NEETHLING | 12 |
JAMES | NEVILLE | 12 |
LINDA | POTTS | 12 |
JOHN | RENWICK | 12 |
KYLE | RILEY | 12 |
ANDRE | SCHOEMAN | 12 |
TANNAH | SMITH | 12 |
DIRK | TALJAARD | 12 |
BRAD | VENTER | 12 |
ANNEMARIE | VINCENT | 12 |
JOSHUA | WOODS | 12 |
BYRON | BAHNEMANN | 11 |
CONNOR | BOTHA | 11 |
ERIN | BOTSIS | 11 |
KENNETH | BURT | 11 |
CLAIRE | COCKS | 11 |
KYRA | DA COSTA | 11 |
BEN | DE LANGE | 11 |
JENNIFER | DEMPSEY | 11 |
CAROLINE | DIACK | 11 |
VERONICA | DYSON | 11 |
CHAD | GIFFORD | 11 |
SHARON | HOLDEN | 11 |
NICOLE | HOLMES | 11 |
DALE | JOHNSON | 11 |
HEATHER | JOLLEY | 11 |
KAVANIKA | JUNGBAHADUR | 11 |
MALCOLM | KEEPING | 11 |
SHARLEEN | LUPKE | 11 |
MATTHEW | MAROUN | 11 |
MORGAN | MORRISON | 11 |
ROXANN | MORRISON | 11 |
CHARLISE | OBERHOLZER | 11 |
KAREN | SEALS | 11 |
ANTHONY | SHEPSTONE | 11 |
CLINT | STRYDOM | 11 |
JENNIFER | SUTTON | 11 |
MICHELE | SWAN | 11 |
ANNETTE | THATCHER | 11 |
MELISSA | ABBEY | 10 |
DAMIEN | ANGEL | 10 |
SHAUN | BARKER | 10 |
MARTIN | BINEDELL | 10 |
ABBY | CLAYTON | 10 |
WERNER | CLOETE | 10 |
LEANNE | DAVIDSON | 10 |
CASEY | DE KONING | 10 |
DAYNA | DEEBLE | 10 |
GEORGE | EDWARD | 10 |
THOMAS | EDWARDS | 10 |
ARJEN | FRICK | 10 |
ALYSSA | GASS | 10 |
HAIG | GIBB | 10 |
JOHN | GROBLER | 10 |
JONATHAN | HOLLINSHEAD | 10 |
HAYLEY | HOUGH | 10 |
IVAN | KRISHNA | 10 |
JUSTIN | LANZ | 10 |
CLAIRE | LINDSAY | 10 |
RUQAIYAH | MAHOMED | 10 |
GARETH | MARQUISS | 10 |
ERICA | MCDONALD | 10 |
CHAD | MICHAU | 10 |
CONNOR | PORTER | 10 |
ROY | PRIMMER | 10 |
CHARLES | RAMSAY | 10 |
MICHAEL | RANDALL | 10 |
PATRICK | RIVALLAND | 10 |
THORIN | ROBERTS | 10 |
DON | ROBERTSON | 10 |
GREG | SASSEN | 10 |
JOHARA | SHEIK | 10 |
RICHARD | SMITH | 10 |
MARK | TAYLOR | 10 |
SIMON | TAYLOR | 10 |
TYNE | VAN ACHTERBERGH | 10 |
LEO | ABERDEIN | 9 |
CRAIG | BEHRENS | 9 |
LEIGH | BELL | 9 |
KATHERINE | BOAST | 9 |
JOSHUA | BOTHA | 9 |
CLINTON | CHANT | 9 |
SEBASTIAN | CRAWFORD | 9 |
SARAH | CRESSWELL-GEORGE | 9 |
GIAN-NICOLA | DE DOMINICS | 9 |
EUSTACE | DIERGAARDT | 9 |
MICHELLE | FARRAR | 9 |
KAI | FORREST | 9 |
LANCE | FRASER | 9 |
ELLA ROSE | GASS | 9 |
DHEASHNA | GOVENDER | 9 |
CAMILLA | HOWARD-BROWNE | 9 |
KYLE | HULTZER | 9 |
PIETER | JACOBS | 9 |
GIJS | KORT | 9 |
JENNA | LADNER | 9 |
BRUCE | LEIGHTON | 9 |
ROURKE | MCGRATH | 9 |
ABIGALE | MEINEKE | 9 |
MATTHEW | MEYER | 9 |
KIRSTEN | MITCHELL | 9 |
YURAISHA | NAIDOO | 9 |
DONNEE | NESS | 9 |
CAMERON | PLATTER | 9 |
DARRYN | PURTELL | 9 |
MATHEW | SALMON | 9 |
DENVER | SAMIE | 9 |
GAVIN | SMITH | 9 |
CHLOE | SNYDER | 9 |
MARK | SPENCER | 9 |
CINDY | THEUNISSEN | 9 |
TIM | THOMPSON | 9 |
THANDO | THUSI | 9 |
MORNE | TRUTER | 9 |
REECE | TRUTER | 9 |
KAYLA | TULLY | 9 |
CARRYL | VAN BASSEN | 9 |
TEAGUE | WHITE | 9 |
DAVE | ARBUTHNOT | 8 |
JOCELYN | ATTWELL | 8 |
JAMES | BARNETT | 8 |
EDWARD | BARNIES | 8 |
LUC | BOTHA | 8 |
DAVID | BREYTENBACH | 8 |
GUY | BROOKS | 8 |
HARRY | BROWNE | 8 |
EILEEN | COMBES | 8 |
MARK | DE SWARDT | 8 |
MARK | DUNCAN | 8 |
MYKAE | FORREST | 8 |
WESLEY | GILCHRIST | 8 |
TEAGAN | GORE | 8 |
EWALD HENDRIK | HAMMAN | 8 |
JUSTIN | HAND | 8 |
MARK | HARPER | 8 |
LORAINE | HICKS | 8 |
ZACHARIAH | HOPF | 8 |
MARTIN | JOLLANDS | 8 |
JADYN-LEE | JOUBERT | 8 |
BRADLEY | JUSTHAM | 8 |
LAUREN | LOWRY | 8 |
LUKE | MULLER | 8 |
KAYLYN | MUNSAMY | 8 |
ANDRE | OOSTHUYZEN | 8 |
THILESH | RAMBALEE | 8 |
ADITI | RAMKYLAS | 8 |
ABIGAIL | RAY | 8 |
TERRI | ROETZ | 8 |
SEAN | SERFONTEIN | 8 |
NAVIN RUNJIT | SINGH | 8 |
DEBBIE | SMEDA | 8 |
MARK | SPONNECK | 8 |
SHAN | THOMSON | 8 |
MIKHELA | VEENSTRA | 8 |
DAMIEN | WIID | 8 |
MATTHEW | ALLEN | 7 |
ANDREW | ATKINSON | 7 |
RICHARD | BEART | 7 |
LINDA | BEHRENS | 7 |
KARL | BERGER | 7 |
LAUREN | BEZUIDENHOUT | 7 |
CARMEL | BILLSON | 7 |
JAKE | BORRAGEIRO | 7 |
NICOLETTE | BRAND | 7 |
ANGELIQUE | COOMBE-HEATH | 7 |
CAVILL | CORDES | 7 |
CARLY | DAVIDSON | 7 |
LANCE | DE KOCK | 7 |
ANDREW | DONNELLY | 7 |
SUSAN-JANE | DOUGLAS | 7 |
LISA | EBING | 7 |
ROZANNE | GELDENHUYS | 7 |
MARK | GOAD | 7 |
MIKE | GREATWOOD | 7 |
MATTHEW | HAYES | 7 |
NICOLE | HAYES | 7 |
CHRISTY | HERSELMAN | 7 |
SAMANTHA | HEWITSON | 7 |
JEAN | HOURQUEBIE | 7 |
DONÉ | IRVING | 7 |
MIKE | JOHNSON | 7 |
SUE | KEAL | 7 |
SUHAYL AHMED | KHAN | 7 |
MARK | KRAUSE | 7 |
DEAN | LEATHERN | 7 |
ALEXIA | LOIZOU | 7 |
BEVAN | MANSON | 7 |
ANDRE | MARE | 7 |
DANIEL | MOYNIHAN | 7 |
LENICE | NAIDOO | 7 |
SIMONE | OWENS | 7 |
CARA | RALFE | 7 |
DREW | RANKIN | 7 |
KIM | SAUNDERS | 7 |
BRADLEY | SPRINGER | 7 |
LYNETTE | SWANN | 7 |
HELEN | TAYLOR | 7 |
PAUL | VAN ACHTENBERG | 7 |
WARRICK | VAN EEDEN | 7 |
CORNE | VAN NIEKERK | 7 |
LIZE | VAN RENSBURG | 7 |
STEFNE | VERWEY | 7 |
ETHAN | VYNNE | 7 |
JOANNE | WEAKLEY | 7 |
AMELIA | WIJNE | 7 |
JOHN | WRIGHT | 7 |
KIM | ADAMSON | 6 |
KIMBERLEY | ANDERSON | 6 |
JAMES | ARNOTT | 6 |
OZZY | AROMIN | 6 |
CRAIG | BOBBERT | 6 |
GRAHAM | BUCK | 6 |
MATT | COLLINS | 6 |
BRYAN | CORDES | 6 |
ANTHONY | CRUTCHLEY | 6 |
FRANCOIS | DEKKER | 6 |
JOANNA | DEMPSEY | 6 |
MATTHEW | DEMPSEY | 6 |
ELTON | DORKIN | 6 |
MICHAEL | DOVETON | 6 |
KYLE | ERSKINE | 6 |
BAILEY | FORREST | 6 |
ADRIAN | GOATE | 6 |
RUTH | GRAY | 6 |
BILLY | HARKER | 6 |
GUY | HARKER | 6 |
MEGAN | HAYTER | 6 |
MALCOLM | HUNTER | 6 |
MAREK | JANSEN | 6 |
LEON | KEARNEY | 6 |
KRISTIN | KEIGHTLEY | 6 |
LISETTE | KEIGHTLEY | 6 |
DORIAN | KRAUSE | 6 |
JEAN-PIERRE | KROLL | 6 |
LOUISE | LEPRONT | 6 |
ANNEDINE | LUGG | 6 |
CLIFFORD | LYNE | 6 |
TIAAN | LYON | 6 |
ANTONY | MACFARLANE | 6 |
HAJRA | MAHOMED | 6 |
REECE | MALGA | 6 |
RAY | MCCALLUM | 6 |
STEVE | MCCARLEY | 6 |
TARYN | MCCORMICK | 6 |
JOANI | MITCHELL | 6 |
MCKAYLA | MOODLEY | 6 |
IMTIAZ | MOOSA | 6 |
ANGELINE | MUIL | 6 |
RORY | MUIRHEAD | 6 |
DANICA | NAYAR | 6 |
FISH | NEWMARCH | 6 |
MANUEL | NIETO | 6 |
AIDAN | NUGENT | 6 |
AROON | PATEL | 6 |
WILLIAM | PATERSON | 6 |
SOLLY | PECKETT | 6 |
ANDRE | POTGIETER | 6 |
TAYLA | RALFE | 6 |
SARAH | RANDALL | 6 |
MEGAN | ROGERS | 6 |
AIMEE | ROUX | 6 |
JAFAR | SHEIK | 6 |
LUTFIYAH | SHEIK | 6 |
CALLUM | SIMPSON | 6 |
STEPHANIE | SLADE | 6 |
JUSTIN | SMITH | 6 |
SARAH | SWAINSON | 6 |
ANNEMIE | TALJAARD | 6 |
LESLEY | TAYLOR | 6 |
ALEXA | TIFFLIN | 6 |
HEATHER | TILTMANN | 6 |
BARRY | TREVOR-ROBERTS | 6 |
AMBER | TUBB | 6 |
CRAIG | TURNER | 6 |
DALEEN | TYLER | 6 |
BARRY | VAN DER MERWE | 6 |
YVONNE | VAN EEDEN | 6 |
JOHN | WATT | 6 |
HEATH | WESTCOTT | 6 |
WILSON | XULU | 6 |
ALAN | YATES | 6 |
ETHAN | ALLEN | 5 |
GORDON | BALLANTYNE | 5 |
CATHERINE | BARRETT | 5 |
PAUL | BEES | 5 |
CINDY | BERGSMA | 5 |
LUC THOMAS | BRAND | 5 |
SIMONE | BRESSER | 5 |
TIM | BRISCOE | 5 |
FRANCES | BROMBACHER | 5 |
MICHAEL | CANNON | 5 |
MIKE | CLAPPPERTON | 5 |
KEVIN | CLELLAND | 5 |
DEAN | COETZER | 5 |
EVAN | CROSS | 5 |
IAN | DAMERELL | 5 |
JOSH | DE LA PORTE | 5 |
MCKENZIE | DEMPSEY | 5 |
HILTON | DOWDALL | 5 |
WILLIAM | DOWSETT | 5 |
LIANKE | DU PLESSIS | 5 |
GREG | DU TOIT | 5 |
BRETT | DUNGAN | 5 |
BRETT | DUNLOP-MILLBORROW | 5 |
DEAN | EDWARDS | 5 |
JONATHAN | ERSKINE | 5 |
TENEAL | FEATHERBY | 5 |
LUKE | FERREIRA | 5 |
JUSTIN | FOURIE | 5 |
TRACY | GORE | 5 |
SHAYLA | HARVEY | 5 |
ASHLEY | HAYES | 5 |
ANTJE | HOCKLY | 5 |
CHARLES | HUGHES | 5 |
BRAD | INGRAM | 5 |
MARIO | IOANNOU | 5 |
BRUCE | KINGHORN | 5 |
KLAUS | LESCHNER | 5 |
TARRYN | LOW | 5 |
KAUTHAR | MAHOMED | 5 |
HEATHER | MAKEPEACE | 5 |
DARREN | MARQUISS | 5 |
KATHRYN | MARRAN | 5 |
SIMON | MARTENS | 5 |
MARGARET | MCKENZIE | 5 |
TAMRYN | MCKIE | 5 |
GORDON | MCTAVISH | 5 |
PAMELA | MELLORS | 5 |
TERENCE | MITCHELL | 5 |
ZUHAYR | MOHAMED SHA | 5 |
RORY | MORRISON | 5 |
TREZANNE | MOTTRAM | 5 |
JASON | MUMFORD | 5 |
ASHLEY | NARRAMORE | 5 |
MEGAN | NEIZEL | 5 |
NICHOLAS | NEL | 5 |
KIRSTY | NORTHEND | 5 |
RYAN | NORTJE | 5 |
SHANNON | OLIVER | 5 |
KENNITH | OUTRAM | 5 |
HEENA | PARSHUNTAM | 5 |
CHARLOTTE | PETTIFEE | 5 |
NICOLE | PLAYER | 5 |
ALISTER | REID | 5 |
NICK | ROBERTS | 5 |
ALEXANDER | ROBERTSON | 5 |
ASHLEY | ROBERTSON | 5 |
DANIELLE | SADOWSKI | 5 |
LOUISE | SANDERS | 5 |
JUANINE | SCHAANICK | 5 |
AMBER | SCHLEBUSCH | 5 |
LOU | SCHOEMAN | 5 |
TARRYN | SCHOERIE | 5 |
KATHRYN | SHEPARD | 5 |
JOHN | SMITH | 5 |
MARK | SMITH | 5 |
JACK | SPENCE | 5 |
DONN | STEWART | 5 |
WILLIAM | STEWART | 5 |
CHRISTINE | STEYN | 5 |
GRAHAM | TAYLOR | 5 |
SHELBY | TUCKER | 5 |
LINDA | TURNER | 5 |
AMY | VAN DE PUTTE | 5 |
DESIREE | VAN NOORDWYK | 5 |
ETHAN | VAN NOORDWYK | 5 |
IAN | VAN ROOYEN | 5 |
HEATHER | VOSE | 5 |
LANDE | WILLIAMSON | 5 |
KELLY | WOOD | 5 |
LUKE | ACHMAD | 4 |
GARY | ALBERTYN | 4 |
LIONEL | ANDREOU | 4 |
MERLE | ANGELOS | 4 |
STEPHEN | ANGELOS | 4 |
KENDAL | ARTZ-WOOD | 4 |
JACEY | BEKKER | 4 |
MATTHEW | BIELOVICH | 4 |
JAMES | BLACKWOOD | 4 |
NICOLA | BODLEY MORRISON | 4 |
NIRVANA | BORRAGEIRO | 4 |
ASHLIN | BOTHA | 4 |
MATTHEW | BOTHA | 4 |
KYLE | BULLER | 4 |
CRAIG | BUTLER | 4 |
JACQUELINE | CAMERON | 4 |
JOSHUA | CAMPBELL | 4 |
LAUREN | CANNON | 4 |
AMY | CARR | 4 |
MORGAN | CASTLE | 4 |
PETER | CHRISTIANSON | 4 |
DEBRA | CLELLAND | 4 |
MEGAN | COCKERILL | 4 |
WARREN | COOPER | 4 |
NEIL | COPPIN | 4 |
GREGG | DANIEL | 4 |
LANDO | DAVEY | 4 |
ROBERT | DE BRUYNE | 4 |
NICK | DE CHARMOY | 4 |
MAURICE | DE MARIGNY | 4 |
EUNICE | DE WET | 4 |
DAIMON | DELOMONEY | 4 |
JAY | DEMPSEY | 4 |
SAMANTHA | DUNGAN | 4 |
ANGUS | DUSTAN | 4 |
TORY | EARLE | 4 |
KAYLA | ENGELBRECHT | 4 |
CLINTON | EVANGELIDES | 4 |
MICHAEL | FARRAR | 4 |
NICOLENE | FENEMORE | 4 |
ROGER | FINCH | 4 |
TED | FOSTER | 4 |
NICHOLAS | FOWLER | 4 |
ANDREW | FRANCIS | 4 |
DARYL | FRANCOIS | 4 |
TRISTAN | FREW | 4 |
STEPHEN | GARREAU | 4 |
